loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Oct 31, 2024 5.42 4.43 19.84
Equity-Wipro Oct 31, 2024 3.35 2.75 45.19
Equity-Hero Motocorp Oct 31, 2024 3.07 2.52 24.44
Equity-A B B Oct 31, 2024 2.33 1.91 31.38
Equity-Hind. Unilever Oct 31, 2024 6.26 5.12 21.76
Equity-ITC Oct 31, 2024 6.95 5.69 34.40
Equity-Bosch Oct 31, 2024 2.15 1.76 32.76
Equity-Asian Paints Oct 31, 2024 5.30 4.34 25.64
Equity-Berger Paints Oct 31, 2024 1.54 1.26 22.89
Equity-Britannia Inds. Oct 31, 2024 4.86 3.98 28.74
Equity-Colgate-Palmoliv Oct 31, 2024 4.59 3.76 14.68
Equity-Eicher Motors Oct 31, 2024 3.31 2.71 38.74
Equity-Havells India Oct 31, 2024 2.38 1.95 15.95
Equity-Infosys Oct 31, 2024 6.86 5.62 33.47
Equity-Dabur India Oct 31, 2024 2.14 1.75 23.06
Equity-Bharat Electron Oct 31, 2024 4.07 3.33 42.36
Equity-Pidilite Inds. Oct 31, 2024 2.80 2.29 33.43
Equity-TCS Oct 31, 2024 6.23 5.10 32.46
Equity-Maruti Suzuki Oct 31, 2024 4.10 3.36 19.17
Equity-HCL Technologies Oct 31, 2024 6.62 5.42 40.08
Equity-HDFC Bank Oct 31, 2024 6.11 5.00 42.76
Equity-Coal India Oct 31, 2024 5.80 4.75 26.24
Equity-Hind.Aeronautics Oct 31, 2024 3.39 2.78 36.87
Equity-Divi`s Lab. Oct 31, 2024 3.70 3.03 54.15
Equity-Marico Oct 31, 2024 2.94 2.41 31.12
Equity-Godrej Consumer Oct 31, 2024 2.40 1.96 31.21
Equity-Tech Mahindra Oct 31, 2024 4.23 3.46 45.29
Equity-LTIMindtree Oct 31, 2024 3.32 2.72 30.29
Equity-I R C T C Oct 31, 2024 2.19 1.79 26.00
Equity-Bajaj Auto Oct 31, 2024 4.43 3.63 13.50
Net CA & Others-Net CA & Others Oct 31, 2024 -0.87 -0.74 0.00
Reverse Repo-C C I Oct 31, 2024 0.19 0.16 -32.15
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.00 0.00 -100.00